Event
NEWS
Event
Total 859 Page 77/86
No. | Title | Date | File | Hit |
---|---|---|---|---|
99 | Sectoral Implications of a China-Japan-Korea FTA | 2004/10/11 | 4,045 | |
98 | Financial Instability in Emerging Market Countries: Causes and Remedies | 2004/10/07 | 3,473 | |
97 | Korea and the Chinese Challenge: How to Make the Best of it | 2004/09/22 | 3,457 | |
96 | 『The ellusive quest for an Asian Common Currency: facts, pitfalls and challenge.. | 2004/09/03 | 3,594 | |
95 | Did Efficiency Improve?: Empirical Studies on Mergers in the Korean and the Japa.. | 2004/08/30 | 3,517 | |
94 | Japan's FTA Policy and Japan-Korea FTA | 2004/08/17 | 3,454 | |
93 | Industrial Structural Interdependency & Trends of Economic Corporation in Northe.. | 2004/08/05 | 3,446 | |
92 | Exploring Korean FDI pattern between China & India | 2004/07/26 | 3,553 | |
91 | Globalization and Regionalism of the Northeast Asian Economies | 2004/07/05 | ![]() |
3,639 |
90 | High Frequency Data, Macroeconomic News Announcement Effects, and Realized Volat.. | 2004/07/01 | 3,456 |